<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web As Desktop &#187; web office</title>
	<atom:link href="http://webasdesktop.com/category/web-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://webasdesktop.com</link>
	<description>Cloud computing. Nothing to install. Run it in your browser. No downloads. No trial periods. No demo versions.</description>
	<lastBuildDate>Fri, 20 Aug 2010 23:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThinkFree &#8211;  Free Online Webbased Service Allows Users Android, Windows Mobile and iPhone Smartphones to Edit and Save MS Office Documents</title>
		<link>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/</link>
		<comments>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentations tools]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[web office]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[microsoft-word]]></category>
		<category><![CDATA[powerpoint-alternative]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=289</guid>
		<description><![CDATA[ThinkFree now allows you to manage MS Office documents (MS Word, MS Excel spreadsheets, MS PowerPoint presentations) saved on your ThinkFree Online account from your Android-based, Windows Mobile-based or iPhone smartphone. You can create a MS Office-compatible document without the Office software installed on your smartphone.
 
The service allows you to create, collaborate on and store [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfree.com">ThinkFree</a> now allows you to manage MS Office documents (MS Word, MS Excel spreadsheets, MS PowerPoint presentations) saved on your ThinkFree Online account from your Android-based, Windows Mobile-based or iPhone smartphone. You can create a MS Office-compatible document without the Office software installed on your smartphone.<br />
 <br />
The service allows you to create, collaborate on and store your documents and files with a generous 1 GB of storage space.</p>
<p><a href="http://thinkfree.com">ThinkFree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkFree Office &#8211; free web-based office suite</title>
		<link>http://webasdesktop.com/thinkfree-office-free-web-based-office-suite/</link>
		<comments>http://webasdesktop.com/thinkfree-office-free-web-based-office-suite/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[web office]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[microsoft-word]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=264</guid>
		<description><![CDATA[ThinkFree Office is a Web-based, server hosted office suite that allows you to create, edit and share word processing, spreadsheet, and presentation files anytime, anywhere with a 30 GB of storage space. ThinkFree Office is one of the few alternative online apps to fully support Microsoft’s latest format so that you can open files without [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ThinkFree Office is a Web-based, server hosted office suite" href="http://thinkfree.com/" target="_blank">ThinkFree</a> Office is a Web-based, server hosted office suite that allows you to create, edit and share word processing, spreadsheet, and presentation files anytime, anywhere with a 30 GB of storage space. ThinkFree Office is one of the few alternative online apps to fully support Microsoft’s latest format so that you can open files without risk of corrupting the layout or content. ThinkFree products use the same file formats across operating systems so they can be opened whether the user is on Windows, Linux or Mac machines. If you already have the desktop version of the software, the online application is ideal for being able to access the documents that you worked on from your home computer.</p>
<p>Microsoft Office does have some advanced features that aren’t available with ThinkFree products. For the average user, though, it will be the great office suite as it has the three mainly used programs – word processor, spreadsheet application and presentation application.</p>
<p>The interface is easy to grasp and navigate so there isn’t a sharp learning curve for new users. Since it works in most operating environments, you are not limited to collaborating only with users of the same operating system. Used in conjunction with the low-cost desktop version, anyone can work away from home and not worry about backups because of the large storage capacity</p>
<p>There is no service charge to use ThinkFree service for now.  However, ThinkFree does have plans to charge for certain services in the future.</p>
<p><a title="ThinkFree Office is a Web-based, server hosted office suite" href="http://thinkfree.com/" target="_blank">ThinkFree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/thinkfree-office-free-web-based-office-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done &#8211; simple to-do system</title>
		<link>http://webasdesktop.com/done-simple-to-do-system/</link>
		<comments>http://webasdesktop.com/done-simple-to-do-system/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=262</guid>
		<description><![CDATA[Done is a simple to-do system that helps you focus on what&#8217;s important right now. Done takes a new unique approach to to-do lists by simplifying your tasks in a way that exposes only what you need to get done right now  with the concept of “shifts.” Shifts are to-do items you aren&#8217;t ready to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://done.io">Done</a> is a simple to-do system that helps you focus on what&#8217;s important right now. Done takes a new unique approach to to-do lists by simplifying your tasks in a way that exposes only what you need to get done right now  with the concept of “shifts.” Shifts are to-do items you aren&#8217;t ready to handle yet. They are moved off of your to-do list for the day, and will automagically reappear on your list for the next day. Any undone items you don&#8217;t complete by the end of the day, as well as any shifted items from that day are automatically shifted to the next day&#8217;s list. This way things stay top of mind, but out of sight until you absolutely must get them done.</p>
<p><a href="http://done.io">Done</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/done-simple-to-do-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IzzyTodo &#8211; easy to use, free to-do list builder</title>
		<link>http://webasdesktop.com/izzytodo-easy-to-use-free-to-do-list-builder/</link>
		<comments>http://webasdesktop.com/izzytodo-easy-to-use-free-to-do-list-builder/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/?p=244</guid>
		<description><![CDATA[IzzyTodo a new and easy to use to-do list builder. Build everyday&#8217;s todo list with IzzyTodo to organize your everyday life and work. You can use IzzyToDo to organize live events or projects, and as it is the rule for such apps to catch on, it&#8217;s easy to use and intuitive. IzzyToDo lets you add [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IzzyTodo - easy to use, free to-do list builder" href="http://www.izzytodo.com/" target="_blank">IzzyTodo</a> a new and easy to use to-do list builder. Build everyday&#8217;s todo list with IzzyTodo to organize your everyday life and work. You can use IzzyToDo to organize live events or projects, and as it is the rule for such apps to catch on, it&#8217;s easy to use and intuitive. IzzyToDo lets you add new targets, and simple click and drag them to the corresponding place, depending on the degree of priority.</p>
<p><a title="IzzyTodo - easy to use, free to-do list builder" href="http://www.izzytodo.com/" target="_blank">IzzyTodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/izzytodo-easy-to-use-free-to-do-list-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glide OS 4.0 is a comprehensive Ad-Free cloud computing solution.</title>
		<link>http://webasdesktop.com/glide-os-4-0-is-a-comprehensive-ad-free-cloud-computing-solution/</link>
		<comments>http://webasdesktop.com/glide-os-4-0-is-a-comprehensive-ad-free-cloud-computing-solution/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online desktop (webtop)]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[web os]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/?p=236</guid>
		<description><![CDATA[Glide OS is a Flash-based web desktop that works with your browser and has all the basic applications of today’s operating system. It works on both desktop operating systems and mobile operating systems. All you need is a web browser with, of course, an internet connection. Glide OS is compatible with a variety of web [...]]]></description>
			<content:encoded><![CDATA[<p><a title="comprehensive cloud computing solution" href="http://www.glideos.com/">Glide OS</a> is a Flash-based web desktop that works with your browser and has all the basic applications of today’s operating system. It works on both desktop operating systems and mobile operating systems. All you need is a web browser with, of course, an internet connection. Glide OS is compatible with a variety of web browsers, including Internet Explorer, Firefox, Safari, and Chrome.</p>
<p>The interface is much like of Windows XP / Vista which displays the Desktop, Glide HD, and Web Portal. Glide includes several built in web-based applications, including an integrated office suite, photo editor, sticky note, calculator, media player, calendar software and webmail. With Glide OS you also get the Glide Sync App which helps you to synchronize your home and work files. Glide OS allows you to work with both local and cloud applications, and store data either locally or online. The most lovable part of this service is that it is completely free for the storage of up to 20 GB.</p>
<p><a title="comprehensive cloud computing solution" href="http://www.glideos.com/">Glide OS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/glide-os-4-0-is-a-comprehensive-ad-free-cloud-computing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImpressPortfolio.com &#8211; create your online portofolio</title>
		<link>http://webasdesktop.com/impressportfoliocom-create-your-online-portofolio/</link>
		<comments>http://webasdesktop.com/impressportfoliocom-create-your-online-portofolio/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 22:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentations tools]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/impressportfoliocom-create-your-online-portofolio/</guid>
		<description><![CDATA[If you are a freelance programmer who is looking new ways of showing the world  what you can do and who you are, getting a portfolio together stands as the first step towards projecting a professional image. This website will enable you to create one more or less on the spot, and at no cost [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a freelance programmer who is looking new ways of showing the world  what you can do and who you are, getting a portfolio together stands as the first step towards projecting a professional image. This website will enable you to create one more or less on the spot, and at no cost whatsoever.</p>
<p>The one requisite is creating an account beforehand, and from that point onwards you will be able to employ a control panel to upload and edit everything. A portfolio pages are free from advertisements. This leaves a far more realized impression on those who see your portfolio.</p>
<p><a target="_blank" href="http://ImpressPortfolio.com">ImpressPortfolio.com</a></p>
<address><font color="#c0c0c0">via </font><a target="_blank" href="http://www.killerstartups.com/Web-App-Tools/impressportfolio-com-portfolio-creation-system"><font color="#c0c0c0">KillerStartups</font></a></address>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/impressportfoliocom-create-your-online-portofolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springbase &#8211; real SQL relational database online</title>
		<link>http://webasdesktop.com/springbase-real-sql-relational-database-online/</link>
		<comments>http://webasdesktop.com/springbase-real-sql-relational-database-online/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[online data sources]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/springbase-real-sql-relational-database-online/</guid>
		<description><![CDATA[Springbase is the way to build powerful database applications on the web, without the hassle and expense of servers and software installation. Springbase works entirely through the browser.
You can design web pages using  visually intuitive visual interfaces, and create and deploy applications on the web faster and easier than ever. 
Create online databases with the built-in [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.springbase.com" title="online database">Springbase</a> is the way to build powerful database applications on the web, without the hassle and expense of servers and software installation. Springbase works entirely through the browser.</p>
<p>You can design web pages using  visually intuitive visual interfaces, and create and deploy applications on the web faster and easier than ever. </p>
<p>Create online databases with the built-in SQL relational database, printable reports, and support for CSS style sheets. Scalability is built in, so your application will handle any level of demand.</p>
<p>Springbase is free for developers. For businesses with high-volume needs, pricing is per-user, per-month.</p>
<p><a target="_blank" href="http://www.springbase.com" title="online database">Springbase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/springbase-real-sql-relational-database-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadAtWork.com &#8211; How to Look Busy</title>
		<link>http://webasdesktop.com/readatworkcom-how-to-look-busy/</link>
		<comments>http://webasdesktop.com/readatworkcom-how-to-look-busy/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online desktop (webtop)]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[text tool]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/readatworkcom-how-to-look-busy/</guid>
		<description><![CDATA[Afraid that your boss might catch you reading at work? Don&#8217;t worry! The New Zealand Book Council has made a website to help you: ReadatWork.com. ReadAtWork.com has free classic literature delivered to your screen as if they were part of a PowerPoint presentations or the Wall Street Journal reports. The stories scroll by with text [...]]]></description>
			<content:encoded><![CDATA[<p>Afraid that your boss might catch you reading at work? Don&#8217;t worry! The New Zealand Book Council has made a website to help you: ReadatWork.com. ReadAtWork.com has free classic literature delivered to your screen as if they were part of a PowerPoint presentations or the Wall Street Journal reports. The stories scroll by with text in information boxes, or written as explanations for bar charts and pie charts, and it comes complete with the charts. To all but the most careful examination it looks as though you’re paying careful attention to a business presentation. So if you use powerpoint presentations at work you&#8217;re covered.</p>
<p><a target="_blank" href="http://ReadAtWork.com" title="read books at work">ReadAtWork.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/readatworkcom-how-to-look-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Online Calendars and Date Pickers</title>
		<link>http://webasdesktop.com/free-online-calendars-and-date-pickers/</link>
		<comments>http://webasdesktop.com/free-online-calendars-and-date-pickers/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[web utilites]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/free-online-calendars-and-date-pickers/</guid>
		<description><![CDATA[30 Boxes™ lets you connect with the people who matter most. 

Remember Birthdays 
Know What&#8217;s Going On 
Get Stuff Done 
Keep Up With Friends 
Painless Organization / Sharing

Calendarhub
Get a Calendar That You Can Access From Anywhere. Keep it private, share it in a group, or even publish it on your blog.
Create a personal calendar and add birthdays, social events, and [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://30boxes.com/welcome.php">30 Boxes</a>™ lets you connect with the people who matter most. </p>
<ul>
<li>Remember Birthdays </li>
<li>Know What&#8217;s Going On </li>
<li>Get Stuff Done </li>
<li>Keep Up With Friends </li>
<li>Painless Organization / Sharing</li>
</ul>
<p><a target="_blank" href="http://www.calendarhub.com/">Calendarhub</a></p>
<p>Get a Calendar That You Can Access From Anywhere. Keep it private, share it in a group, or even publish it on your blog.<br />
Create a personal calendar and add birthdays, social events, and while you&#8217;re at it, create reminders for paying bills, remembering special occasions, or checking that online auction. Create a calendar for your office. Keep track of todos, deadlines and milestones. Create a calendar for your class, your band, your team. Publish a event feed on your blog or website so people can follow you and get involved. Create a schedule for your family. Create reminders for all your children&#8217;s scheduled activities.</p>
<p><a target="_blank" href="http://www.backpackit.com/">Backpack</a></p>
<p>Share a calendar with your co-workers (or just make one for yourself). The interface looks a bit like Apple&#8217;s iCal, complete with color-coded calendars.  Color-coding makes it easy to spot which appointment is for which person. In a glance you&#8217;ll know when someone&#8217;s busy or free.<br />
Backpack will even send reminders to your email account or mobile phone!</p>
<p><a target="_blank" href="http://www.americangreetings.com/products/online_calendar.pd">American Greetings</a> </p>
<p>American Greetings&#8217; free online calendar sends event and birthday reminders, directly to your email.  Cell phone reminders (SMS/text messaging) are also available. The online calendar even sends you ecard suggestions, for remembering special people on special days. You can print out your online calendar for a hardcopy version of your events. Download interactive, free online desktop calendar and get reminders delivered directly to your desktop.</p>
<p><a target="_blank" href="http://calendar.yahoo.com/">Yahoo! Calendar </a></p>
<p><img border="0" align="left" width="75" src="http://upload.moldova.org/IT/logos/yahoo.jpg" alt="yahoo" height="75" />Yahoo! Calendar lets you to share your calendar with specific friends and co-workers and remember important dates, setting up automatic reminders. It offers private and public event scheduling, to-do lists, weather, and integration with Palm devices and Microsoft Outlook.</p>
<p><a target="_blank" href="http://icalshare.com/">iCalShare</a></p>
<p><img border="0" align="left" width="216" src="http://icalshare.com/layout/iCalShare/theme-images/clean-sitelogo.gif" hspace="5" height="41" />iCalShare is the web’s largest directory of shareable calendars. There are over 2500 calendars in more than 35 different categories, including calendar for music groups, sports teams, television shows, holidays, and more. Calendars are free to download and can be used with applications like iCal, Microsoft Outlook 2007, Mozilla Sunbird, Novell Evolution, and Microsoft Works. </p>
<p><a target="_blank" href="http://www.rsscalendar.com/">RSSCalendar </a></p>
<p><img border="0" align="left" width="268" src="http://www.rsscalendar.com/img/rsscalendar_logo.gif" hspace="5" height="55" />RSSCalendar is an exciting new way for individuals and organizations to share their calendars with friends, family, and co-workers &#8211; utilizing the latest in &#8220;Really Simple Syndication&#8221; (RSS) technology, including RSS channel creation and aggregation. Not only is RSSCalendar easy to use but it is also easy to administer, and setup is a snap. RSSCalendar is well-suited for a variety of uses, including:</p>
<ul>
<li>Individual calendars</li>
<li>Family calendars</li>
<li>Company calendars</li>
<li>School calendars</li>
<li>Organization calendars</li>
<li>Team calendars</li>
<li>City calendars</li>
</ul>
<p><a target="_blank" href="http://www.hipcal.com/">HipCal</a></p>
<p>Online calendar and todo list &#8211; never forget where you need to be or what you have to do<br />
Alerts &#8211; be reminded of important events via alerts sent directly to your cell phone or email<br />
Group Calendars &#8211; join a group for your classes at school or create a group for a club, project team, or group of friends<br />
Address Book &#8211; link up with friends and colleagues so you always have each other&#8217;s contact information</p>
<p> See also:<br />
<a href="http://www.webasdesktop.com/google-calendar-%e2%80%93-free-online-shareable-calendar-service/">Google Calendar</a> – free online shareable calendar service<br />
<a href="http://www.webasdesktop.com/simple-gtd-get-things-done/">Simple GTD</a> &#8211; Get Things Done<br />
<a href="http://www.webasdesktop.com/remember-the-milk-the-best-way-to-manage-your-tasks/">Remember the milk</a> &#8211; the best way to manage your tasks<br />
<a href="http://www.webasdesktop.com/officezilla-your-own-online-virtual-office/">OfficeZilla</a> &#8211; Your Own Online Virtual Office<br />
<a href="http://www.webasdesktop.com/zoho-planner/">ZOHO Planner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/free-online-calendars-and-date-pickers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TiddlyWiki is a micro-content wiki suitable to be used as a personal web notebook</title>
		<link>http://webasdesktop.com/tiddlywiki-is-a-micro-content-wiki-suitable-to-be-used-as-a-personal-web-notebook/</link>
		<comments>http://webasdesktop.com/tiddlywiki-is-a-micro-content-wiki-suitable-to-be-used-as-a-personal-web-notebook/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/tiddlywiki-is-a-micro-content-wiki-suitable-to-be-used-as-a-personal-web-notebook/</guid>
		<description><![CDATA[TiddlyWiki is a single-page client-side html application that contain all the characteristics of a wiki &#8211; all the content, all the functionality (including editing, saving, tagging and searching) and the style sheet. TiddlyWiki runs completely inside your web browser, without requiring a server (or even a web connection). Because it&#8217;s a single file, it&#8217;s very [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.tiddlywiki.com/" title="TiddlyWiki">TiddlyWiki</a> is a single-page client-side html application that contain all the characteristics of a wiki &#8211; all the content, all the functionality (including editing, saving, tagging and searching) and the style sheet. TiddlyWiki runs completely inside your web browser, without requiring a server (or even a web connection). Because it&#8217;s a single file, it&#8217;s very mobile &#8211; you can sent by e-mail, put it on a web server or share it via a USB flash memory.</p>
<p>TiddlyWiki can also be used as:</p>
<ul>
<li>A personal notebook</li>
<li>A GTD (&#8220;Getting Things Done&#8221;) tool</li>
<li>A collaboration tool</li>
<li>For building websites</li>
<li>For rapid prototyping</li>
<li>&#8230;and more!</li>
</ul>
<p><a target="_blank" href="http://www.tiddlywiki.com/" title="TiddlyWiki">TiddlyWiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/tiddlywiki-is-a-micro-content-wiki-suitable-to-be-used-as-a-personal-web-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
