<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web As Desktop</title>
	<atom:link href="http://webasdesktop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webasdesktop.com</link>
	<description>Cloud computing. Nothing to install. Run it in your browser. No downloads. No trial periods. No demo versions.</description>
	<lastBuildDate>Fri, 20 Aug 2010 23:14:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebInPaint &#8211; Remove Unwanted Objects from your Image Online</title>
		<link>http://webasdesktop.com/webinpaint-remove-unwanted-objects-from-your-image-online/</link>
		<comments>http://webasdesktop.com/webinpaint-remove-unwanted-objects-from-your-image-online/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 23:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[designer tools]]></category>
		<category><![CDATA[photo-editor]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=320</guid>
		<description><![CDATA[Webinpaint is a online app similar to Photoshop’s Content Aware Fill feature. Webinpaint allow you to remove unwanted element from your photo quickly and easily without Adobe Photoshop. Upload your photo, then paint over the area to be removed and click Inpaint button. No registration required. Zoom in and zoom out options available.
Webinpaint
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bitpixels.com/getthumbnail?code=93042&amp;size=200&amp;url=http://webinpaint.com/" alt="Remove Unwanted Objects in Photo" /><a title="webinpaint.com - remove unwanted element from your photo" href="http://webinpaint.com/">Webinpaint</a> is a online app similar to Photoshop’s Content Aware Fill feature. Webinpaint allow you to remove unwanted element from your photo quickly and easily without Adobe Photoshop. Upload your photo, then paint over the area to be removed and click Inpaint button. No registration required. Zoom in and zoom out options available.</p>
<p><a title="webinpaint.com - remove unwanted element from your photo" href="http://webinpaint.com/">Webinpaint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/webinpaint-remove-unwanted-objects-from-your-image-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remindable.Appspot.com – The simplest Reminders</title>
		<link>http://webasdesktop.com/remindable-appspot-com-%e2%80%93-the-simplest-reminders/</link>
		<comments>http://webasdesktop.com/remindable-appspot-com-%e2%80%93-the-simplest-reminders/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[reminder]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=313</guid>
		<description><![CDATA[One of the simplest applications that you are going to find on the Internet, Remindable will take care of sending you timely reminders whenever you instruct it to. Using Remindable entails nothing more but setting down the time and date to be notified, the way in which you are to be contacted, and wording the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bitpixels.com/getthumbnail?code=93042&amp;size=200&amp;url=http://remindable.appspot.com/" alt="Simple reminders delivered to any destination, day or night!" />One of the simplest applications that you are going to find on the Internet, Remindable will take care of sending you timely reminders whenever you instruct it to. Using Remindable entails nothing more but setting down the time and date to be notified, the way in which you are to be contacted, and wording the exact message itself. Enter the details for your reminder and remindable will make sure you’re reminded on time. There is actually no limit of characters, and that means you can actually create a small text reminding you each and every step of what needs to be done.</p>
<p><a title="Remindable.Appspot.com – The simplest Reminders" href="http://remindable.appspot.com/">Remindable.Appspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/remindable-appspot-com-%e2%80%93-the-simplest-reminders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divvyus – Divide Up Group Tasks Easily</title>
		<link>http://webasdesktop.com/divvyu/</link>
		<comments>http://webasdesktop.com/divvyu/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[task management]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=308</guid>
		<description><![CDATA[divvyus.com allow you create a shared to do list and splitting tasks for groups of people. There&#8217;s no registration required, you just need to send out the URL of the Divvyus, and whomever you send it to can claim a task with their name, as well as make additions or subtractions to the master list.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bitpixels.com/getthumbnail?code=93042&amp;url=http://divvyus.com/" alt="" /><a href="http://divvyus.com">divvyus.com</a> allow you create a shared to do list and splitting tasks for groups of people. There&#8217;s no registration required, you just need to send out the URL of the Divvyus, and whomever you send it to can claim a task with their name, as well as make additions or subtractions to the master list.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/divvyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episend is the best way to send your large files, photos, videos, and MP3s to anyone.</title>
		<link>http://webasdesktop.com/episend-is-the-best-way-to-send-your-large-files-photos-videos-and-mp3s-to-anyone/</link>
		<comments>http://webasdesktop.com/episend-is-the-best-way-to-send-your-large-files-photos-videos-and-mp3s-to-anyone/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[media mangers]]></category>
		<category><![CDATA[file-sharing]]></category>
		<category><![CDATA[file-storage]]></category>
		<category><![CDATA[photo-sharing-and-storage]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=303</guid>
		<description><![CDATA[Episend lets you create rich media messages with pictures, videos, large files, and MP3 audio. Upload your videos, MP3s, large files, and photos. Drag and drop to create great looking messages. Send these messages to anyone! via Facebook, Twitter, blogs, or websites. Recipients can view your messages and download any or all of the files [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bitpixels.com/getthumbnail?code=93042&amp;size=200&amp;url=http://www.episend.com/" alt="Episend is the best way to send your large files, photos, videos, and MP3s to anyone." /><a title="Episend is perfect for privately sharing photos, videos and files" href="http://www.episend.com/">Episend</a> lets you create rich media messages with pictures, videos, large files, and MP3 audio. Upload your videos, MP3s, large files, and photos. Drag and drop to create great looking messages. Send these messages to anyone! via Facebook, Twitter, blogs, or websites. Recipients can view your messages and download any or all of the files you send — no Episend account required.</p>
<p>Episend is perfect for privately sharing photos, videos and files with friends, family, and business colleagues, and gives recipients the opportunity to download the original file for printing or editing. For professionals and creative contractors, it is a great way to send large files and deliverables to clients.</p>
<p><a title="Episend is perfect for privately sharing photos, videos and files" href="http://www.episend.com/">Episend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/episend-is-the-best-way-to-send-your-large-files-photos-videos-and-mp3s-to-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Mosaic Generators</title>
		<link>http://webasdesktop.com/photo-mosaic-generators/</link>
		<comments>http://webasdesktop.com/photo-mosaic-generators/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[photo-editor]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=299</guid>
		<description><![CDATA[Creating an image mosaic can be a fun and creative way to spice up your personal or commercial project. Depending on your needs, there are a few different resources available to help you out with what would be virtually impossible to do manually unless you had an enormous amount of patience and an endless supply [...]]]></description>
			<content:encoded><![CDATA[<p>Creating an image mosaic can be a fun and creative way to spice up your personal or commercial project. Depending on your needs, there are a few different resources available to help you out with what would be virtually impossible to do manually unless you had an enormous amount of patience and an endless supply of images to work with.</p>
<p><a href="http://www.buildamosaic.com/">buildamosaic.com</a><br />
<img class="alignleft" src="http://images.websnapr.com/?url=http://www.buildamosaic.com/&size=s&nocache=15" />Upload photos from your desktop or from Facebook, Create Photo Mosaic Effects and publish final image to Facebook, save to your desktop and/or create as a Gift on a Mousepad, Poster, Mug and More!</p>
<p><a href="http://click7.org/image-mosaic-generator/?create">Image Mosaic Generator</a><br />
<img class="alignleft" src="http://images.websnapr.com/?url=http://click7.org/image-mosaic-generator/?create&size=s&nocache=15" />The Image Mosaic Generator is a Web-based image mosaic creator. This Web app allows you to upload the full sized image you wish to create a mosaic of, then wait while it does its magic. The process if fairly quick, and you can download the final result. You have no control over the images used to create the mosaic, but it’s certainly the fastest and easiest way to go about creating the mosaic.</p>
<p><a href="http://frintr.com/">Frintr</a><br />
<img class="alignleft" src="http://images.websnapr.com/?url=http://frintr.com/&size=s&nocache=15" />Frintr creates a collage of all your friend&#8217;s profile pictures and tries to arrange them in such a way that when viewed from a distance they appear to form another image, most often your own profile picture. You will need at least 50 friends, the more friends, the more profile pictures you can use and so the more detailed and less repetitive the final collaged Frint will appear. You can make as many low resolution (600&#215;600) collages as you want, free of charge, if you&#8217;d like a higher resolution version then you can pay for a digital download or have an A3 print posted to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/photo-mosaic-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DragOnTape.com &#8211; A Tool For The Merging Of Videos For Continuous Play</title>
		<link>http://webasdesktop.com/dragontape-com-a-tool-for-the-merging-of-videos-for-continuous-play/</link>
		<comments>http://webasdesktop.com/dragontape-com-a-tool-for-the-merging-of-videos-for-continuous-play/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=296</guid>
		<description><![CDATA[ DragOnTape is a service that let you take as many videos as you want and have them  mixed together into a single clip that can run as long as you want. Just search for YouTube videos and then drag them into your timeline to add to your mix. Drag the videos to move them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.websnapr.com/?url=http://DragOnTape.com&size=s&nocache=15" /> <a title="Merging Of Videos For Continuous Play" href="http://DragOnTape.com">DragOnTape</a> is a service that let you take as many videos as you want and have them  mixed together into a single clip that can run as long as you want. Just search for YouTube videos and then drag them into your timeline to add to your mix. Drag the videos to move them within your timeline. Once done, save your tape and access it anytime through a permanent URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/dragontape-com-a-tool-for-the-merging-of-videos-for-continuous-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffmon.com &#8211; Monitor Webpages for Uptime and Content Changes</title>
		<link>http://webasdesktop.com/diffmon-com-monitor-webpages-for-uptime-and-content-changes/</link>
		<comments>http://webasdesktop.com/diffmon-com-monitor-webpages-for-uptime-and-content-changes/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online apps]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=292</guid>
		<description><![CDATA[Diffmon is an uptime and page content monitoring service. It can check both if a site is up and if it has been changed more than a certain threshold and notify if it has or if it is down or timing out.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.diffmon.com/"><img class="alignleft" src="http://www.bitpixels.com/getthumbnail?code=93042&amp;url=http://www.diffmon.com/" alt="" />Diffmon</a> is an uptime and page content monitoring service. It can check both if a site is up and if it has been changed more than a certain threshold and notify if it has or if it is down or timing out.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/diffmon-com-monitor-webpages-for-uptime-and-content-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkFree &#8211;  Free Online Webbased Service Allows Users Android, Windows Mobile and iPhone Smartphones to Edit and Save MS Office Documents</title>
		<link>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/</link>
		<comments>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentations tools]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[web office]]></category>
		<category><![CDATA[word processor]]></category>
		<category><![CDATA[microsoft-word]]></category>
		<category><![CDATA[powerpoint-alternative]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[smartphone apps]]></category>
		<category><![CDATA[spreadsheet]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=289</guid>
		<description><![CDATA[ThinkFree now allows you to manage MS Office documents (MS Word, MS Excel spreadsheets, MS PowerPoint presentations) saved on your ThinkFree Online account from your Android-based, Windows Mobile-based or iPhone smartphone. You can create a MS Office-compatible document without the Office software installed on your smartphone.
 
The service allows you to create, collaborate on and store [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkfree.com">ThinkFree</a> now allows you to manage MS Office documents (MS Word, MS Excel spreadsheets, MS PowerPoint presentations) saved on your ThinkFree Online account from your Android-based, Windows Mobile-based or iPhone smartphone. You can create a MS Office-compatible document without the Office software installed on your smartphone.<br />
 <br />
The service allows you to create, collaborate on and store your documents and files with a generous 1 GB of storage space.</p>
<p><a href="http://thinkfree.com">ThinkFree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/thinkfree-free-online-webbased-service-allows-users-android-windows-mobile-and-iphone-smartphones-to-edit-and-save-ms-office-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urlvoid.com &#8211; Scan a Website for Viruses with multiple Scanning Engines</title>
		<link>http://webasdesktop.com/urlvoid-com-scan-a-website-for-viruses-with-multiple-scanning-engines/</link>
		<comments>http://webasdesktop.com/urlvoid-com-scan-a-website-for-viruses-with-multiple-scanning-engines/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web utilites]]></category>
		<category><![CDATA[antivirus]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=284</guid>
		<description><![CDATA[
Urlvoid.com is a service that allows users to scan a website address with multiple scanning engines such as Google Diagnostic, Norton SafeWeb, McAfee SiteAdvisor, MyWOT to facilitate the detection of possible dangerous websites. You should take in mind that even if a site is listed as clean by all scanning engines, it is NOT guaranteed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-285" style="margin-left: 20px; margin-right: 20px;" title="Urlvoid_com-logo" src="http://webasdesktop.com/wp-content/uploads/2010/05/Urlvoid_com-logo.png" alt="Urlvoid.com - Scan a Website for Viruses with multiple=" width="222" height="44" /></p>
<div id="_mcePaste"><a href="http://www.urlvoid.com/">Urlvoid.com</a> is a service that allows users to scan a website address with multiple scanning engines such as Google Diagnostic, Norton SafeWeb, McAfee SiteAdvisor, MyWOT to facilitate the detection of possible dangerous websites. You should take in mind that even if a site is listed as clean by all scanning engines, it is NOT guaranteed the harmlessness of the website analyzed. The reports are cached for 5 days to avoid the scan of the same website for too many times in the same day and to not stress the engines in use.</div>
<div id="_mcePaste">Generally a report is generated in 20 seconds but it can take up to 30 seconds. There is no plugin at the moment to make it automated on your browser. Which means you have to copy and paste the website into urlvoid everytime.</div>
<p><a href="http://www.urlvoid.com/">Urlvoid.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/urlvoid-com-scan-a-website-for-viruses-with-multiple-scanning-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Backgrounds</title>
		<link>http://webasdesktop.com/free-twitter-backgrounds/</link>
		<comments>http://webasdesktop.com/free-twitter-backgrounds/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webasdesktop.com/?p=282</guid>
		<description><![CDATA[twitter-images.com &#8211; Your ultimate twitter backgrounds and themes collection. The themes and images are free for use as twitter backgrounds. Click on a thumbnail of the backround you would like to get and then download the file to your hard drive or use an auto install feature which will post the selected background to your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter-images.com/">twitter-images.com</a> &#8211; Your ultimate twitter backgrounds and themes collection. The themes and images are free for use as twitter backgrounds. Click on a thumbnail of the backround you would like to get and then download the file to your hard drive or use an auto install feature which will post the selected background to your twitter profile.</p>
<p><a href="http://www.twitbacks.com">www.twitbacks.com</a> &#8211; In less than 2 minutes&#8230; Brand yourself on Twitter by creating your very own Twitter background. Choose from over 80 Twitter background designs or use our customizer to create your own unique design. Add links on your background to your social network profiles, your website and blog. Brand your background by adding a photo, logo, bio about yourself and optional phone number and email address. Use our promote feature to promote your Twitter profile on search engines and top online directories.</p>
<p><a href="http://twitterbackgroundsgallery.com/">twitterbackgroundsgallery.com</a> &#8211;  Twitter Backgrounds Gallery is the largest showcase of unique Twitter backgrounds submitted and recommended by Twitter users worldwide. Get inspired, vote for your favorites, find a designer or DIY resources and most importantly &#8211; have fun!</p>
<p><a href="http://Twitpaper.com">Twitpaper.com</a> &#8211;  Twitpaper is a decorative way to show off your personality to friends, family, fans, and all that follow on Twitter. Best of all, Twitpaper.com services are absolutely free! So be creative, have fun, and enjoy everything Twitpaper.com has to offer!</p>
<p><a href="http://Twitterbacksnow.com">Twitterbacksnow.com</a> -  All Twitter backgrounds are free to download and use on your Twitter page.</p>
<p><a href="http://Freetwitterskins.com">Freetwitterskins.com</a> &#8211; A 100% free gallery of premium twitter backgrounds and themes.</p>
<p><a href="http://twitrounds.com">twitrounds.com</a> &#8211; your source for Free Twitter Backgrounds. Twitrounds updates daily with new Twitter Backgrounds for you to use on your profile. Simply look through all the backgrounds, click on the background thumbnail, then use our auto-install tool to easily post the background to your Twitter profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/free-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
