<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web As Desktop &#187; database</title>
	<atom:link href="http://webasdesktop.com/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://webasdesktop.com</link>
	<description>Cloud computing. Nothing to install. Run it in your browser. No downloads. No trial periods. No demo versions.</description>
	<lastBuildDate>Mon, 28 Nov 2011 22:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Springbase &#8211; real SQL relational database online</title>
		<link>http://webasdesktop.com/springbase-real-sql-relational-database-online/</link>
		<comments>http://webasdesktop.com/springbase-real-sql-relational-database-online/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[online data sources]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/springbase-real-sql-relational-database-online/</guid>
		<description><![CDATA[Springbase is the way to build powerful database applications on the web, without the hassle and expense of servers and software installation. Springbase works entirely through the browser.
You can design web pages using  visually intuitive visual interfaces, and create and deploy applications on the web faster and easier than ever. 
Create online databases with the built-in [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.springbase.com" title="online database">Springbase</a> is the way to build powerful database applications on the web, without the hassle and expense of servers and software installation. Springbase works entirely through the browser.</p>
<p>You can design web pages using  visually intuitive visual interfaces, and create and deploy applications on the web faster and easier than ever. </p>
<p>Create online databases with the built-in SQL relational database, printable reports, and support for CSS style sheets. Scalability is built in, so your application will handle any level of demand.</p>
<p>Springbase is free for developers. For businesses with high-volume needs, pricing is per-user, per-month.</p>
<p><a target="_blank" href="http://www.springbase.com" title="online database">Springbase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/springbase-real-sql-relational-database-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NationMaster &#8211; Where Stats Come Alive!</title>
		<link>http://webasdesktop.com/160/</link>
		<comments>http://webasdesktop.com/160/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online data sources]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/160/</guid>
		<description><![CDATA[NationMaster is a massive central data source and a handy way to graphically compare world nations. NationMaster is a big compilation of data from different sources such as the CIA World Factbook, UN, and OECD. You can generate graphs and maps on all kinds of statistics with ease.
You can also view profiles of individual countries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationmaster.com" title="NationMaster: Where Stats Come Alive!"><img border="0" vspace="5" align="left" width="162" src="http://images.nationmaster.com/images/Logo.jpg" hspace="5" alt="NationMaster - Where Stats Come Alive!" height="30" />NationMaster</a> is a massive central data source and a handy way to graphically compare world nations. NationMaster is a big compilation of data from different sources such as the CIA World Factbook, UN, and OECD. You can generate graphs and maps on all kinds of statistics with ease.<br />
You can also view profiles of individual countries including their maps and flags, use correlation reports and scatterplots to find interactions between variables, and refer to integrated encyclopedia with over 1 million articles.</p>
<p><a target="_blank" href="http://www.nationmaster.com/" title="NationMaster: Where Stats Come Alive!">NationMaster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoho starts Online Database and Reporting</title>
		<link>http://webasdesktop.com/zoho-starts-online-database-and-reporting/</link>
		<comments>http://webasdesktop.com/zoho-starts-online-database-and-reporting/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 22:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web office]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[microsoft-Access]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/10/08/zoho-starts-online-database-and-reporting/</guid>
		<description><![CDATA[Zoho releases DB &#38; Reports, an online relational database manager and data visualization instrument. Zoho Database can import and export spreadsheets of various formats (.XLS, .CSV, .TSV) and offers drag and drop report building with charts, pivots, summary and table views. While most people won&#8217;t be writing SQL queries, Zoho DB looks like a very [...]]]></description>
			<content:encoded><![CDATA[<p>Zoho releases <a target="_blank" href="http://db.zoho.com">DB &amp; Reports</a>, an online relational database manager and data visualization instrument. Zoho Database can import and export spreadsheets of various formats (.XLS, .CSV, .TSV) and offers drag and drop report building with charts, pivots, summary and table views. While most people won&#8217;t be writing SQL queries, Zoho DB looks like a very powerful tool for data professionals who want to slice and dice their stuff in the cloud -  more like Microsoft Access than Zoho Creator. Some templates and database samples are available to get you started.</p>
<p><a target="_blank" href="http://db.zoho.com">Zoho releases DB &amp; Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/zoho-starts-online-database-and-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOHO Creator &#8211; online database</title>
		<link>http://webasdesktop.com/zoho-creator-online-database/</link>
		<comments>http://webasdesktop.com/zoho-creator-online-database/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[web office]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[microsoft-Access]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/09/06/zoho-creator-online-database/</guid>
		<description><![CDATA[Create Online Database Applications in minutes!
Online database application &#8211; a better way to manage your data
Intuitive drag-and-drop user interface to create customized database applications easily
Convert spreadsheet to online database application
Import .xls .csv, .tsv files and manage your data collaboratively over the web.
Build powerful applications easily
Deluge Script enables you to add logic to the application and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Create Online Database Applications in minutes!</strong></p>
<p><strong><em>Online database application &#8211; a better way to manage your data<br />
</em></strong>Intuitive drag-and-drop user interface to create customized database applications easily</p>
<p><strong><em>Convert spreadsheet to online database application<br />
</em></strong>Import .xls .csv, .tsv files and manage your data collaboratively over the web.</p>
<p><strong><em>Build powerful applications easily<br />
</em></strong>Deluge Script enables you to add logic to the application and make it more powerful and robust.</p>
<p><strong><em>Create web form and embed in your website/blog<br />
</em></strong>Create professional looking web form and embed in your website with simple copy/paste code.</p>
<p><a target="_blank" href="http://creator.zoho.com/">ZOHO Creator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/zoho-creator-online-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

