<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web As Desktop &#187; organizing</title>
	<atom:link href="http://webasdesktop.com/tag/organizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://webasdesktop.com</link>
	<description>Cloud computing. Nothing to install. Run it in your browser. No downloads. No trial periods. No demo versions.</description>
	<lastBuildDate>Mon, 28 Nov 2011 22:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LifeHaps.com &#8211; Make and share a Timeline of Your Life</title>
		<link>http://webasdesktop.com/lifehapscom-make-and-share-a-timeline-of-your-life/</link>
		<comments>http://webasdesktop.com/lifehapscom-make-and-share-a-timeline-of-your-life/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 20:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[notes services]]></category>
		<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/lifehapscom-make-and-share-a-timeline-of-your-life/</guid>
		<description><![CDATA[Lifehaps allows you to keep track of all the major events in your life over a timeline. Life events that can be posted and shared include births, weddings, and graduations. It takes minimal time to build a timeline, and you can share event information with friends, or just keep it private to yourself and family. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.lifehaps.com" title="Lifehaps allows you to keep track of all the major events in your life over a timeline">Lifehaps </a>allows you to keep track of all the major events in your life over a timeline. Life events that can be posted and shared include births, weddings, and graduations. It takes minimal time to build a timeline, and you can share event information with friends, or just keep it private to yourself and family. You can search for your friends to either catch up on friends’ updates.</p>
<p>Lifehaps is very easy to use, with some useful tools including drag &amp; drop feature, that help making timelines real fast. On the other hand, because its simplicity it is really fun to create, so you might end up spending more time than you think on this one.</p>
<p> <a target="_blank" href="http://www.lifehaps.com" title="Lifehaps allows you to keep track of all the major events in your life over a timeline">Lifehaps </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/lifehapscom-make-and-share-a-timeline-of-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuebbo &#8211; online business card holder</title>
		<link>http://webasdesktop.com/nuebbo-online-business-card-holder/</link>
		<comments>http://webasdesktop.com/nuebbo-online-business-card-holder/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[contact tool]]></category>
		<category><![CDATA[organizing]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/nuebbo-online-business-card-holder/</guid>
		<description><![CDATA[Your contacts and virtual card management tool.
Keep your contact details always updated.
Accesible from any web conected device.
Esay, safe and private.
Your online virtual card holder.
Business cards in web 2.0 style.
Nuebbo
]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" width="194" src="http://www.nuebbo.com/home-NUEBBO/css/img/logo.jpg" hspace="5" alt="Nuebbo - online business card holder" height="55" />Your contacts and virtual card management tool.<br />
Keep your contact details always updated.<br />
Accesible from any web conected device.<br />
Esay, safe and private.<br />
Your online virtual card holder.<br />
Business cards in web 2.0 style.</p>
<p><a target="_blank" href="http://www.nuebbo.com/" title="Nuebbo - online business card holder">Nuebbo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/nuebbo-online-business-card-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7tasks: Online to do list organizer.</title>
		<link>http://webasdesktop.com/7tasks-online-to-do-list-organizer/</link>
		<comments>http://webasdesktop.com/7tasks-online-to-do-list-organizer/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/7tasks-online-to-do-list-organizer/</guid>
		<description><![CDATA[A free, online, lightweight easy to use to do list application, whether that’s personal to professional. Track those tasks received by e-mail or instant messaner on the daily basis. 7tasks can help you organize your tasks the human way.
7tasks
]]></description>
			<content:encoded><![CDATA[<p>A free, online, lightweight easy to use to do list application, whether that’s personal to professional. Track those tasks received by e-mail or instant messaner on the daily basis. 7tasks can help you organize your tasks the human way.</p>
<p><a target="_blank" href="http://www.7tasks.com/" title="Personalized Sports Website ">7tasks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/7tasks-online-to-do-list-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project2manage.com &#8211; Project Management</title>
		<link>http://webasdesktop.com/project2managecom-project-management/</link>
		<comments>http://webasdesktop.com/project2managecom-project-management/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[task-manager]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/12/09/project2managecom-project-management/</guid>
		<description><![CDATA[Project2Manage is a free project management web app that virtually anyone can use.
Features:

It’s FREE!!!
Helps keep projects organized
Assign multiple levels of permission to different clients &#38; users
Manage your projects from anywhere
Manage unlimited projects
Post Messages to keep everyone up to date
Manage Tasks with To-Do Lists
Create Milestones to stay on task
Collaborative writing with Spot2Jot

Project2Manage
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.project2manage.com/">Project2Manage</a> is a free project management web app that virtually anyone can use.</p>
<p>Features:</p>
<ul>
<li>It’s FREE!!!</li>
<li>Helps keep projects organized</li>
<li>Assign multiple levels of permission to different clients &amp; users</li>
<li>Manage your projects from anywhere</li>
<li>Manage unlimited projects</li>
<li>Post Messages to keep everyone up to date</li>
<li>Manage Tasks with To-Do Lists</li>
<li>Create Milestones to stay on task</li>
<li>Collaborative writing with Spot2Jot</li>
</ul>
<p><a target="_blank" href="http://www.project2manage.com/">Project2Manage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/project2managecom-project-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpack &#8211; web-based information organizer</title>
		<link>http://webasdesktop.com/backpack-web-based-information-organizer/</link>
		<comments>http://webasdesktop.com/backpack-web-based-information-organizer/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web office]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[to-do-list]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/09/06/backpack-web-based-information-organizer/</guid>
		<description><![CDATA[Backpack is a simple web-based service that allows you to make pages with to-do lists, notes, files, and images. Backpack also features a Calendar and Reminders that can be sent via email or to your cell phone at predefined times.  Tagging pages makes it easy to group related pages together.
You can keep track of things [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.backpackit.com/">Backpack</a> is a simple web-based service that allows you to make pages with to-do lists, notes, files, and images. Backpack also features a Calendar and Reminders that can be sent via email or to your cell phone at predefined times.  Tagging pages makes it easy to group related pages together.</p>
<p>You can keep track of things to do and places to see on your next vacation, plan a home improvement project, organize a wedding, keep track of houses you&#8217;re considering buying, gather information for a research project, and plenty more.</p>
<p>One of the great things about Backpack is that you can share your pages with other people. Just click the &#8220;Sharing&#8221; link on any Backpack page, enter someone&#8217;s email address, and then they can view the page too. It&#8217;s a great, simple way to collaborate with friends and colleagues.</p>
<p> The Backpack Calendar lets you keep your schedule online and accessible from any computer. Work, home, vacation — you can get to it from anywhere. You can even share calendars with other people using the iCalendar file format</p>
<p><a target="_blank" href="http://www.backpackit.com/">Backpack</a> is best friends with email. You can email to-do lists, notes, files, and images to a Backpack page. You can also have Backpack email you the content from a specific page.</p>
<p>Backpack is best friends with email. You can email to-do lists, notes, files, and images to a Backpack page. You can also have Backpack email you the content from a specific page.</p>
<p>Backpack Reminders allow you to set up text message and email alerts that can be sent to your cell phone whenever you want. It&#8217;s a great way to stay on-time even when you&#8217;re away from your computer.</p>
<p><a target="_blank" href="http://www.backpackit.com/"> Backpack </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/backpack-web-based-information-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple GTD &#8211; Get Things Done</title>
		<link>http://webasdesktop.com/simple-gtd-get-things-done/</link>
		<comments>http://webasdesktop.com/simple-gtd-get-things-done/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web office]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/09/06/simple-gtd-get-things-done/</guid>
		<description><![CDATA[Simple GTD is a completely free web-based tool which help you in organizing your stuff and will assist you to applying &#8220;GTD Principles&#8221; in your daily life.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.simplegtd.com/">Simple GTD</a> is a completely free web-based tool which help you in organizing your stuff and will assist you to applying &#8220;GTD Principles&#8221; in your daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/simple-gtd-get-things-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the milk &#8211; the best way to manage your tasks.</title>
		<link>http://webasdesktop.com/remember-the-milk-the-best-way-to-manage-your-tasks/</link>
		<comments>http://webasdesktop.com/remember-the-milk-the-best-way-to-manage-your-tasks/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web office]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/09/06/remember-the-milk-the-best-way-to-manage-your-tasks/</guid>
		<description><![CDATA[Remember the milk &#8211; the best way to manage your tasks.
Manage tasks quickly and easily.
An intuitive interface makes managing tasks fun. Set due dates easily with next Friday or in 2 weeks. Extensive keyboard shortcuts make task management quicker than ever.
Get reminded, anywhere.
Receive reminders via email, SMS, and instant messenger (AIM, Gadu-Gadu, Google Talk, ICQ, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the milk &#8211; the best way to manage your tasks.</p>
<p>Manage tasks quickly and easily.<br />
An intuitive interface makes managing tasks fun. Set due dates easily with next Friday or in 2 weeks. Extensive keyboard shortcuts make task management quicker than ever.</p>
<p>Get reminded, anywhere.<br />
Receive reminders via email, SMS, and instant messenger (AIM, Gadu-Gadu, Google Talk, ICQ, Jabber, MSN, Skype and Yahoo! are all supported). </p>
<p>Organize the way you want to.<br />
Are you a list lover? Create as many lists as you need. Into tagging? Use the task cloud to easily see what you have to do. Want to store notes along with your tasks? You can do that too.</p>
<p>Locate your tasks.<br />
Use the map to see where your tasks are located in the real world. See what&#8217;s nearby or on your way, and plan the best way to get things done.</p>
<p>Work together to get things done.<br />
Share, send and publish tasks and lists with your contacts or the world. Remind your significant other to do their household chores.</p>
<p>Add tasks wherever you are.<br />
Adding tasks is as simple as firing off an email (even from your phone). See an important date on the web? Add it to your list with Quick Add.</p>
<p> <a target="_blank" href="http://www.rememberthemilk.com/">Remember The Milk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/remember-the-milk-the-best-way-to-manage-your-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZOHO Planner</title>
		<link>http://webasdesktop.com/zoho-planner/</link>
		<comments>http://webasdesktop.com/zoho-planner/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 13:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[web office]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[notepad]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[zoho]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/08/28/zoho-planner/</guid>
		<description><![CDATA[Online Organizer &#8211; Plan • Organize • Share
Add multiple to do lists with date. Mark them completed when they get done.
Add email reminders to remind you about your activities
Upload images and files from one place and access from anywhere
Add notes to your page to keep track of your daily activities
 ZOHO Planner
]]></description>
			<content:encoded><![CDATA[<p>Online Organizer &#8211; Plan • Organize • Share</p>
<p>Add multiple to do lists with date. Mark them completed when they get done.<br />
Add email reminders to remind you about your activities<br />
Upload images and files from one place and access from anywhere<br />
Add notes to your page to keep track of your daily activities</p>
<p><a target="_blank" href="http://planner.zoho.com/"> ZOHO Planner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/zoho-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stikkit&#8217;s &#8220;little yellow notes that think&#8221;</title>
		<link>http://webasdesktop.com/stikkits-little-yellow-notes-that-think/</link>
		<comments>http://webasdesktop.com/stikkits-little-yellow-notes-that-think/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 22:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity applications]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.webasdesktop.com/2007/06/03/stikkits-little-yellow-notes-that-think/</guid>
		<description><![CDATA[Stikkit makes organizing your daily details as simple as jotting down a note or firing off email. Stikkit&#8217;s &#8220;little yellow notes that think&#8221; talk to the productivity applications you already use, as well as to friends, coworkers and family, giving you a universal remote for your life.
The best way to understand what Stikkit is is [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.stikkit.com/">Stikkit</a> makes organizing your daily details as simple as jotting down a note or firing off email. Stikkit&#8217;s &#8220;little yellow notes that think&#8221; talk to the productivity applications you already use, as well as to friends, coworkers and family, giving you a universal remote for your life.</p>
<p>The best way to understand what <a target="_blank" href="http://www.stikkit.com/">Stikkit</a> is is to see how people are using it — or give it a whirl for yourself.</p>
<p><strong>Gather your peeps<br />
</strong>Stikkit gathers phone numbers, addresses, birthdays, and other useful bits of information about the people you meet and know — over time and across stikkits. More than outdated scribbles in your address book, Stikkit peeps are up to date, in context, and as interconnected as your life is.</p>
<p><strong>Plan a meeting</strong><br />
Planning a meeting with Stikkit is easy. Set a date, list agenda items, and invite people to the meeting by sharing a stikkit with them. During the meeting, use the same stikkit to store notes and action items &#8212; no need to pass around a separate set of meeting minutes.</p>
<p><strong>Share and comment on ideas</strong><br />
You can share your stikkits with other people whether they have Stikkit accounts or not. Sharing a stikkit with someone allows them to make edits, or simply add comments, complete with a history of who did what to the stikkit.</p>
<p><strong>Plan a trip<br />
</strong>Stikkit works with your email, so you can forward notes to Stikkit (or BCC: Stikkit on any note you write). Stikkit will transform the email message into a stikkit, automatically noting your events, to-dos, contacts, and bookmarks.</p>
]]></content:encoded>
			<wfw:commentRss>http://webasdesktop.com/stikkits-little-yellow-notes-that-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

